Property Attributes
- MLS#PASK2029644
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityTamaqua
- AreaTamaqua Boro
- NeighborhoodSouth Tamaqua
- Zip18252
- StyleTraditional
- Year Built1915
- Taxes$ 1589
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Investor ready property- ready to make your dream true.
| Price History | |
|---|---|
| 9/24/2026 | Listed $60,000 |
General Features
| Living Area | 1082 |
|---|---|
| Sewer | Public Sewer |
| Heating | Programmable Thermostat |
| Cooling | None |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | TAMAQUA AREA |
| Year Built | 1915 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTH TAMAQUA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Market St to E Elm St |
| City | TAMAQUA |
| Senior Community Y/N | No |
| MLS Area | Tamaqua Boro (13365) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049.00 |
| Tax Assessed Value | 94500.0 |
| Tax Annual Amount | 1589.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 55.45 |
| Vacation Rental Y/N | No |
| Total SQFT | 1082 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 33 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Interior Access,Unfinished,Walkout Stairs |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1082 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | Attic - Walk-Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved